1988-07-24
Nectar's
Burlington, VT
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Walk Away | 1 | 1988-07-23 |
| Golgi Apparatus | 3 | 1988-07-11 |
| Funky Bitch | 3 | 1988-07-11 |
| Colonel Forbin's Ascent > | 1 | 1988-07-23 |
| Fly Famous Mockingbird | 1 | 1988-07-23 |
| Sneakin' Sally Thru the Alley | 2 | 1988-07-12 |
| Mike's Song > | 1 | 1988-07-23 |
| I Am Hydrogen > | 1 | 1988-07-23 |
| Weekapaug Groove | 1 | 1988-07-23 |
| Bold As Love | 1 | 1988-07-23 |
| Set 2 | ||
| Light Up Or Leave Me Alone | 11 | 1988-05-23 |
| Fluffhead | 2 | 1988-07-12 |
| La Grange | 1 | 1988-07-23 |
| The Lizards | 1 | 1988-07-23 |
| Alumni Blues > | 1 | 1988-07-23 |
| Letter to Jimmy Page > | 1 | 1988-07-23 |
| On Your Way Down | 1 | 1988-07-23 |
| Cities | 2 | 1988-07-12 |
| David Bowie | 7 | 1988-06-20 |
| Set 3 | ||
| The Man Who Stepped Into Yesterday > | 22 | 1988-02-26 |
| Avenu Malkenu > | 22 | 1988-02-26 |
| Peaches en Regalia | 1 | 1988-07-23 |
| Jesus Just Left Chicago | 2 | 1988-07-12 |
| McGrupp and the Watchful Hosemasters* -> | 3 | 1988-07-11 |
| Run Like an Antelope | 1 | 1988-07-23 |
Notes
Mike teased Moby Dick before On Your Way Down. McGrupp featured Fish on trombone.