1950
Shows
959
Unique Songs
Shows per Year
Click a bar to see top venues for that year
Bar chart showing the number of Phish shows performed each year from 1983 to 2026. Total of 1950 shows across all years.
| Year | Shows |
|---|---|
| 1983 | 1 |
| 1984 | 3 |
| 1985 | 12 |
| 1986 | 9 |
| 1987 | 21 |
| 1988 | 53 |
| 1989 | 86 |
| 1990 | 125 |
| 1991 | 123 |
| 1992 | 122 |
| 1993 | 111 |
| 1994 | 125 |
| 1995 | 81 |
| 1996 | 70 |
| 1997 | 78 |
| 1998 | 66 |
| 1999 | 64 |
| 2000 | 54 |
| 2001 | 0 |
| 2002 | 1 |
| 2003 | 44 |
| 2004 | 18 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 50 |
| 2010 | 48 |
| 2011 | 39 |
| 2012 | 37 |
| 2013 | 41 |
| 2014 | 40 |
| 2015 | 30 |
| 2016 | 47 |
| 2017 | 28 |
| 2018 | 39 |
| 2019 | 40 |
| 2020 | 4 |
| 2021 | 36 |
| 2022 | 46 |
| 2023 | 49 |
| 2024 | 41 |
| 2025 | 47 |
| 2026 | 21 |
Unique Songs per Year
Click a bar to see top songs for that year
Bar chart showing the number of unique songs performed each year from 1983 to 2026.
| Year | Unique Songs |
|---|---|
| 1983 | 8 |
| 1984 | 20 |
| 1985 | 45 |
| 1986 | 56 |
| 1987 | 87 |
| 1988 | 100 |
| 1989 | 122 |
| 1990 | 114 |
| 1991 | 118 |
| 1992 | 122 |
| 1993 | 167 |
| 1994 | 212 |
| 1995 | 188 |
| 1996 | 165 |
| 1997 | 198 |
| 1998 | 235 |
| 1999 | 199 |
| 2000 | 187 |
| 2001 | 0 |
| 2002 | 24 |
| 2003 | 201 |
| 2004 | 134 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 0 |
| 2008 | 0 |
| 2009 | 247 |
| 2010 | 251 |
| 2011 | 220 |
| 2012 | 220 |
| 2013 | 202 |
| 2014 | 194 |
| 2015 | 185 |
| 2016 | 257 |
| 2017 | 252 |
| 2018 | 224 |
| 2019 | 269 |
| 2020 | 79 |
| 2021 | 261 |
| 2022 | 237 |
| 2023 | 236 |
| 2024 | 218 |
| 2025 | 213 |
| 2026 | 181 |
Song History
Select a song to see its play history by year and set
| Year | Set 1 | Set 2 | Set 3 | Encore | Total |
|---|---|---|---|---|---|
Loading chart data...
Select a song above to view its history