1989-02-06
The Front
Burlington, VT
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Suzy Greenberg | 1 | 1989-01-26 |
| The Curtain > | 12 | 1988-09-24 |
| Wilson > | 4 | 1988-12-10 |
| Peaches en Regalia | 8 | 1988-11-05 |
| Fee > | 1 | 1989-01-26 |
| La Grange | 11 | 1988-10-29 |
| You Enjoy Myself | 1 | 1989-01-26 |
| Set 2 | ||
| All Blues > | 23 | 1988-07-30 |
| Sanity* | 1 | 1989-01-26 |
| Take the 'A' Train | 1 | 1989-01-26 |
| Golgi Apparatus > | 1 | 1989-01-26 |
| Divided Sky | 1 | 1989-01-26 |
| On Your Way Down | 12 | 1988-09-24 |
| I Didn't Know | 1 | 1989-01-26 |
| Set 3 | ||
| Good Times Bad Times | 1 | 1989-01-26 |
| Walk Away > | 8 | 1988-11-05 |
| Harry Hood | 11 | 1988-10-29 |
| Big Black Furry Creature from Mars | 1 | 1989-01-26 |
| The Ballad of Curtis Loew | 6 | 1988-12-02 |
| Colonel Forbin's Ascent > | 1 | 1989-01-26 |
| Fly Famous Mockingbird > | 1 | 1989-01-26 |
| Whipping Post | 7 | 1988-11-11 |
| Corinna | 19 | 1988-08-13 |
| Encore | ||
| David Bowie | 1 | 1989-01-26 |
Notes
This version of Sanity was the fast version. âAâ Train included a tease of the Woody Woodpecker theme and the Bowie intro contained a tease of the Batman theme.