1989-12-30
The Wetlands Preserve
New York, NY
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Fluff's Travels* -> | Debut | |
| David Bowie | 3 | 1989-12-15 |
| Set 2 | ||
| Bathtub Gin | 4 | 1989-12-09 |
| Split Open and Melt* | 5 | 1989-12-08 |
| Ya Mar | 1 | 1989-12-29 |
| Suzy Greenberg > | 5 | 1989-12-08 |
| Foam | 4 | 1989-12-09 |
| My Sweet One > | 5 | 1989-12-08 |
| La Grange | 4 | 1989-12-09 |
| Lawn Boy | 1 | 1989-12-29 |
| Golgi Apparatus | 2 | 1989-12-16 |
| Encore | ||
| Auld Lang Syne* -> | Debut | |
| Mike's Song > | 1 | 1989-12-29 |
| I Am Hydrogen > | 1 | 1989-12-29 |
| Weekapaug Groove | 1 | 1989-12-29 |
Notes
The setlist for the first set is incomplete. Melt contained a Fish drum solo. The show featured the first known performance of Fluff's Travels and the first known Phish performance of Auld Lang Syne. The opening act was Indecision.