1991-02-21
Trax
Charlottesville, VA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Reba | 2 | 1991-02-19 |
| Dinner and a Movie > | 2 | 1991-02-19 |
| Ya Mar | 4 | 1991-02-15 |
| Split Open and Melt | 2 | 1991-02-19 |
| Fee | 4 | 1991-02-15 |
| Llama | 1 | 1991-02-20 |
| The Lizards | 7 | 1991-02-08 |
| My Sweet One > | 1 | 1991-02-20 |
| Mike's Song > | 2 | 1991-02-19 |
| I Am Hydrogen > | 2 | 1991-02-19 |
| Weekapaug Groove | 2 | 1991-02-19 |
| Set 2 | ||
| Golgi Apparatus | 1 | 1991-02-20 |
| Cavern > | 1 | 1991-02-20 |
| The Landlady > | 2 | 1991-02-19 |
| Bouncing Around the Room | 1 | 1991-02-20 |
| Stash | 5 | 1991-02-14 |
| Guelah Papyrus | 1 | 1991-02-20 |
| Uncle Pen | 5 | 1991-02-14 |
| Hold Your Head Up > | 13 | 1990-12-31 |
| Love You > | 2 | 1991-02-19 |
| David Bowie* | 2 | 1991-02-19 |
| Encore | ||
| Suzy Greenberg | 2 | 1991-02-19 |
Notes
A local band, The Jolly Llamas, opened. Bowie included heavy Manteca teases and Charlie Chan and Random Note signals. Trey teased Under Pressure in Suzy.