1991-04-15
The Gathering Place, Norris University Center, Northwestern University
Evanston, IL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| The Sloth | 5 | 1991-04-05 |
| Ya Mar | 4 | 1991-04-06 |
| Foam | 3 | 1991-04-11 |
| Runaway Jim | 1 | 1991-04-13 |
| Split Open and Melt | 3 | 1991-04-11 |
| Fee > | 3 | 1991-04-11 |
| Chalk Dust Torture | 3 | 1991-04-11 |
| Colonel Forbin's Ascent > | 6 | 1991-04-04 |
| Fly Famous Mockingbird > | 6 | 1991-04-04 |
| Llama | 1 | 1991-04-13 |
| Set 2 | ||
| Wipe Out* | Debut | |
| Mike's Song > | 3 | 1991-04-11 |
| I Am Hydrogen > | 3 | 1991-04-11 |
| Weekapaug Groove | 3 | 1991-04-11 |
| Horn > | 16 | 1991-03-15 |
| My Sweet One | 1 | 1991-04-13 |
| The Landlady | 1 | 1991-04-13 |
| The Lizards > | 3 | 1991-04-11 |
| Possum | 1 | 1991-04-13 |
| Magilla > | 3 | 1991-04-11 |
| Fire | 11 | 1991-03-28 |
| Encore | ||
| The Squirming Coil > | 1 | 1991-04-13 |
| Rocky Top | 2 | 1991-04-12 |
Notes
Wipe Out was a Phish debut. Possum contained a Yield Not to Temptation tease and Magilla contained a Blue Monk tease from Page.