1991-05-04
Somerville Theatre
Somerville, MA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| The Oh Kee Pa Ceremony > | 5 | 1991-04-25 |
| Suzy Greenberg | 3 | 1991-04-27 |
| Cavern > | 2 | 1991-05-02 |
| Reba | 3 | 1991-04-27 |
| My Sweet One > | 2 | 1991-05-02 |
| Split Open and Melt | 2 | 1991-05-02 |
| Guelah Papyrus | 4 | 1991-04-26 |
| Fluffhead > | 3 | 1991-04-27 |
| Mike's Song > | 3 | 1991-04-27 |
| I Am Hydrogen > | 3 | 1991-04-27 |
| Weekapaug Groove | 3 | 1991-04-27 |
| Set 2 | ||
| Dog Log > | 20 | 1991-04-02 |
| Llama | 2 | 1991-05-02 |
| Colonel Forbin's Ascent* > | 2 | 1991-05-02 |
| Fly Famous Mockingbird > | 2 | 1991-05-02 |
| Buried Alive > | 2 | 1991-05-02 |
| Harry Hood | 2 | 1991-05-02 |
| Horn > | 8 | 1991-04-20 |
| Rocky Top > | 2 | 1991-05-02 |
| Possum | 2 | 1991-05-02 |
| Encore | ||
| Terrapin | 16 | 1991-04-06 |
| Runaway Jim | 1 | 1991-05-03 |
Notes
Forbin's featured a guest horn player dressed in a leopard-skin toga and a huge orange Mohawk. Possum contained an L.A. Woman tease from Trey. Terrapin was dedicated to "Marni." The Aquarium Rescue Unit was the opening act.