1991-12-05
Greenfield Armory Castle
Greenfield, MA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Golgi Apparatus | 1 | 1991-12-04 |
| Paul and Silas > | 2 | 1991-11-30 |
| Split Open and Melt | 6 | 1991-11-21 |
| Ya Mar | 9 | 1991-11-16 |
| Fluffhead | 3 | 1991-11-24 |
| Llama | 1 | 1991-12-04 |
| Bathtub Gin | 5 | 1991-11-22 |
| It's Ice > | 2 | 1991-11-30 |
| Bouncing Around the Room > | 1 | 1991-12-04 |
| Possum | 5 | 1991-11-22 |
| Set 2 | ||
| Tweezer > | 4 | 1991-11-23 |
| Sparkle | 1 | 1991-12-04 |
| Tube > | 3 | 1991-11-24 |
| Foam | 2 | 1991-11-30 |
| Mike's Song > | 1 | 1991-12-04 |
| I Am Hydrogen > | 1 | 1991-12-04 |
| Weekapaug Groove | 1 | 1991-12-04 |
| Fee > | 4 | 1991-11-23 |
| The Sloth | 3 | 1991-11-24 |
| The Squirming Coil | 1 | 1991-12-04 |
| I Didn't Know | 2 | 1991-11-30 |
| My Sweet One > | 1 | 1991-12-04 |
| Tweezer Reprise | 4 | 1991-11-23 |
| Encore | ||
| Glide | 2 | 1991-11-30 |
| Cavern | 1 | 1991-12-04 |
Notes
The Possum intro contained a For the Love of Money tease from Mike, Mike's Song included Good Times (more popularly known as Rapper's Delight) teases from Mike, and My Sweet One contained a Barracuda tease.