1992-05-03
Michigan State University Union Ballroom
East Lansing, MI
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| The Landlady > | 2 | 1992-05-01 |
| Possum* | 2 | 1992-05-01 |
| It's Ice | 2 | 1992-05-01 |
| Uncle Pen | 3 | 1992-04-30 |
| Fee > | 3 | 1992-04-30 |
| All Things Reconsidered | 2 | 1992-05-01 |
| Split Open and Melt | 3 | 1992-04-30 |
| I Didn't Know | 2 | 1992-05-01 |
| Rift | 3 | 1992-04-30 |
| Horn | 2 | 1992-05-01 |
| Runaway Jim | 1 | 1992-05-02 |
| Set 2 | ||
| Tweezer | 3 | 1992-04-30 |
| The Horse > | 3 | 1992-04-30 |
| Silent in the Morning | 3 | 1992-04-30 |
| Fluffhead > | 6 | 1992-04-24 |
| Guelah Papyrus* | 2 | 1992-05-01 |
| Mike's Song* > | 2 | 1992-05-01 |
| I Am Hydrogen > | 2 | 1992-05-01 |
| Weekapaug Groove | 2 | 1992-05-01 |
| The Mango Song > | 6 | 1992-04-24 |
| Cold as Ice > | 1 | 1992-05-02 |
| Cracklin' Rosie > | 1 | 1992-05-02 |
| Dinner and a Movie | 5 | 1992-04-25 |
| Bouncing Around the Room | 1 | 1992-05-02 |
| The Oh Kee Pa Ceremony > | 4 | 1992-04-29 |
| Suzy Greenberg | 2 | 1992-05-01 |
| Encore | ||
| Memories* | 5 | 1992-04-25 |
| Sweet Adeline* | 5 | 1992-04-25 |
| Tweezer Reprise | 3 | 1992-04-30 |
Notes
Possum contained Random Note, Oom Pa Pa, and Random Laugh signals; Guelah contained All Fall Down, Aw Fuck! and Me and My Arrow (Tall Guy in the Front Row) signals; Mike’s Song contained an additional Oom Pa Pa signal. Memories and Sweet Adeline were performed without amplification.