1992-12-08
Barrymore Theatre
Madison, WI
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Rift | 3 | 1992-12-05 |
| Wilson* > | 6 | 1992-12-02 |
| Llama | 1 | 1992-12-07 |
| Colonel Forbin's Ascent > | 4 | 1992-12-04 |
| Fly Famous Mockingbird > | 4 | 1992-12-04 |
| Uncle Pen | 3 | 1992-12-05 |
| Guelah Papyrus | 3 | 1992-12-05 |
| Divided Sky | 3 | 1992-12-05 |
| Mound | 3 | 1992-12-05 |
| Sweet Adeline* | 1 | 1992-12-07 |
| Stash | 2 | 1992-12-06 |
| Set 2 | ||
| Mike's Song > | 3 | 1992-12-05 |
| I Am Hydrogen > | 3 | 1992-12-05 |
| Weekapaug Groove | 3 | 1992-12-05 |
| The Horse > | 5 | 1992-12-03 |
| Silent in the Morning > | 5 | 1992-12-03 |
| It's Ice > | 1 | 1992-12-07 |
| The Lizards | 3 | 1992-12-05 |
| Run Like an Antelope | 2 | 1992-12-06 |
| Lawn Boy > | 3 | 1992-12-05 |
| Sparkle > | 1 | 1992-12-07 |
| Suzy Greenberg > | 2 | 1992-12-06 |
| Hold Your Head Up > | 1 | 1992-12-07 |
| Lengthwise | 2 | 1992-12-06 |
| My Sweet One > | 1 | 1992-12-07 |
| Big Ball Jam > | 2 | 1992-12-06 |
| Sleeping Monkey | 12 | 1992-11-23 |
| Encore | ||
| Carolina* | 2 | 1992-12-06 |
| Fire | 8 | 1992-11-30 |
Notes
Wilson contained Simpsons, Aw Fuck!, and Random Note signals. Sweet Adeline and Carolina were performed without microphones.