1994-05-14
Montezuma Hall, San Diego State University
San Diego, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Llama | 5 | 1994-05-07 |
| Wilson* > | 3 | 1994-05-10 |
| Down with Disease > | 2 | 1994-05-12 |
| Fee* | 2 | 1994-05-12 |
| Reba | 3 | 1994-05-10 |
| Sample in a Jar | 2 | 1994-05-12 |
| My Sweet One | 21 | 1994-04-17 |
| Ginseng Sullivan* | 3 | 1994-05-10 |
| David Bowie | 3 | 1994-05-10 |
| Set 2 | ||
| The Curtain > | 14 | 1994-04-25 |
| Mike's Song > | 9 | 1994-05-02 |
| I Am Hydrogen > | 11 | 1994-04-29 |
| Weekapaug Groove* > | 11 | 1994-04-29 |
| The Man Who Stepped Into Yesterday > | 20 | 1994-04-18 |
| Avenu Malkenu > | 20 | 1994-04-18 |
| Punch You in the Eye > | 10 | 1994-04-30 |
| Fast Enough for You | 5 | 1994-05-07 |
| The Lizards | 2 | 1994-05-12 |
| Cavern | 3 | 1994-05-10 |
| Encore | ||
| Bold As Love | 14 | 1994-04-25 |
Notes
Wilson included Oom Pa Pa, Simpsons, and Key Change signals. Trey sang the verses of Fee through a megaphone. Ginseng was performed acoustic and without microphones. Weekapaug included a Divided Sky tease and was unfinished.