1994-06-09
Triad Amphitheater
Salt Lake City, UT
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Llama | 2 | 1994-05-28 |
| Guelah Papyrus | 1 | 1994-05-29 |
| Rift | 2 | 1994-05-28 |
| Down with Disease > | 1 | 1994-05-29 |
| It's Ice > | 2 | 1994-05-28 |
| If I Could > | 3 | 1994-05-27 |
| Maze | 2 | 1994-05-28 |
| Fee* | 2 | 1994-05-28 |
| Suzy Greenberg | 1 | 1994-05-29 |
| Set 2 | ||
| Split Open and Melt | 1 | 1994-05-29 |
| Glide > | 7 | 1994-05-22 |
| Julius | 1 | 1994-05-29 |
| Halley's Comet -> | 1 | 1994-05-29 |
| Scent of a Mule | 5 | 1994-05-25 |
| Ginseng Sullivan* | 4 | 1994-05-26 |
| Mike's Song > | 3 | 1994-05-27 |
| I Am Hydrogen > | 10 | 1994-05-19 |
| Weekapaug Groove | 10 | 1994-05-19 |
| Golgi Apparatus | 1 | 1994-05-29 |
| Encore | ||
| Highway to Hell | 6 | 1994-05-23 |
Notes
Trey sang the verses of Fee through a megaphone. Ginseng Sullivan was performed acoustic without microphones and featured Fish on Madonna washboard.