1994-07-02
Garden State Arts Center
Holmdel, NJ
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Golgi Apparatus > | 3 | 1994-06-29 |
| Divided Sky | 3 | 1994-06-29 |
| Guelah Papyrus | 2 | 1994-06-30 |
| Fast Enough for You > | 10 | 1994-06-19 |
| Scent of a Mule | 2 | 1994-06-30 |
| Tweezer > | 3 | 1994-06-29 |
| Lifeboy > | 3 | 1994-06-29 |
| Sparkle > | 2 | 1994-06-30 |
| Tweezer Reprise | 3 | 1994-06-29 |
| Set 2 | ||
| Also Sprach Zarathustra > | 8 | 1994-06-22 |
| Mike's Song -> | 8 | 1994-06-22 |
| Simple -> | 6 | 1994-06-24 |
| Yerushalayim Shel Zahav > | 2 | 1994-06-30 |
| I Am Hydrogen > | 8 | 1994-06-22 |
| Weekapaug Groove | 8 | 1994-06-22 |
| McGrupp and the Watchful Hosemasters | 4 | 1994-06-26 |
| Maze | 2 | 1994-06-30 |
| Sample in a Jar > | 1 | 1994-07-01 |
| Slave to the Traffic Light | 7 | 1994-06-23 |
| Highway to Hell | 5 | 1994-06-25 |
| Encore | ||
| Rift | 2 | 1994-06-30 |
Notes
Weekapaug included teases of Antelope (including lyrics) and 2001.