1994-07-03
The Ballpark
Old Orchard Beach, ME
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| My Friend, My Friend | 10 | 1994-06-21 |
| Poor Heart | 3 | 1994-06-30 |
| Down with Disease > | 2 | 1994-07-01 |
| Fee* > | 7 | 1994-06-24 |
| NICU > | 2 | 1994-07-01 |
| Horn | 7 | 1994-06-24 |
| The Old Home Place | 5 | 1994-06-26 |
| Reba -> | 4 | 1994-06-29 |
| Over the Rainbow -> | 51 | 1994-04-20 |
| Axilla (Part II) > | 3 | 1994-06-30 |
| David Bowie | 2 | 1994-07-01 |
| Set 2 | ||
| Split Open and Melt | 3 | 1994-06-30 |
| The Lizards | 5 | 1994-06-26 |
| Bouncing Around the Room | 3 | 1994-06-30 |
| It's Ice > | 2 | 1994-07-01 |
| The Horse > | 4 | 1994-06-29 |
| Silent in the Morning > | 4 | 1994-06-29 |
| Julius | 2 | 1994-07-01 |
| The Squirming Coil | 11 | 1994-06-19 |
| Run Like an Antelope > | 3 | 1994-06-30 |
| Suzy Greenberg | 2 | 1994-07-01 |
| Encore | ||
| Fire | 5 | 1994-06-26 |
Notes
Trey sang the verses of Fee through a megaphone. Bowie contained an Over the Rainbow tease from Trey. SOAM was preceded by a Simpsons signal and subsequently contained a Third Stone From the Sun tease. The jams in Antelope and Suzy were accompanied by a fireworks display.