1994-10-22
The Edge Concert Field
Orlando, FL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Suzy Greenberg | 5 | 1994-10-15 |
| Divided Sky | 3 | 1994-10-18 |
| Gumbo > | 7 | 1994-10-13 |
| Axilla (Part II) | 20 | 1994-07-06 |
| Rift | 2 | 1994-10-20 |
| Split Open and Melt | 2 | 1994-10-20 |
| Fluffhead | 4 | 1994-10-16 |
| Julius | 2 | 1994-10-20 |
| Set 2 | ||
| Peaches en Regalia > | 8 | 1994-10-12 |
| David Bowie | 3 | 1994-10-18 |
| The Horse > | 3 | 1994-10-18 |
| Silent in the Morning > | 3 | 1994-10-18 |
| Dinner and a Movie > | 38 | 1994-06-13 |
| Tweezer -> | 6 | 1994-10-14 |
| Wilson > | 5 | 1994-10-15 |
| Reba* | 3 | 1994-10-18 |
| Amazing Grace | 3 | 1994-10-18 |
| AC/DC Bag > | 13 | 1994-07-16 |
| Highway to Hell | 4 | 1994-10-16 |
| Encore | ||
| Uncle Pen | 15 | 1994-07-14 |
| Tweezer Reprise | 6 | 1994-10-14 |
Notes
Reba did not have the whistling ending.