1995-10-22
Assembly Hall, University of Illinois
Champaign, IL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| AC/DC Bag | 4 | 1995-10-17 |
| My Mind's Got a Mind of its Own | 25 | 1995-06-26 |
| The Sloth | 25 | 1995-06-26 |
| Runaway Jim | 3 | 1995-10-19 |
| Weigh > | 40 | 1995-06-07 |
| NICU | 11 | 1995-10-06 |
| Fast Enough for You | 13 | 1995-10-03 |
| It's Ice > | 6 | 1995-10-14 |
| Poor Heart > | 3 | 1995-10-19 |
| Sample in a Jar | 4 | 1995-10-17 |
| I'm Blue, I'm Lonesome* | 2 | 1995-10-20 |
| Stash | 4 | 1995-10-17 |
| Set 2 | ||
| Golgi Apparatus | 22 | 1995-06-30 |
| Possum -> | 3 | 1995-10-19 |
| Catapult | 6 | 1995-10-14 |
| The Curtain > | 20 | 1995-07-02 |
| Tweezer -> | 5 | 1995-10-15 |
| Makisupa Policeman -> | 10 | 1995-10-07 |
| Big Black Furry Creature from Mars | 3 | 1995-10-19 |
| Life on Mars? | 7 | 1995-10-13 |
| Uncle Pen | 4 | 1995-10-17 |
| Slave to the Traffic Light > | 5 | 1995-10-15 |
| Cavern | 3 | 1995-10-19 |
| Encore | ||
| Sweet Adeline | 7 | 1995-10-13 |
| The Squirming Coil | 7 | 1995-10-13 |
Notes
I'm Blue I'm Lonesome was performed acoustic and Stash was preceded by a Simpsons signal. Trey teased Dave's Energy Guide and Sneakin' Sally through the Alley in Possum. During Sweet Adeline the band kept rotating the direction they were facing to sing to the entire crowd.