1996-07-15
La Marna
Sesto Calende, NA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| My Friend, My Friend | 14 | 1995-12-29 |
| Punch You in the Eye | 12 | 1995-12-31 |
| Fast Enough for You | 15 | 1995-12-28 |
| Guyute | 15 | 1995-12-28 |
| Possum* | 15 | 1995-12-28 |
| I Didn't Know | 3 | 1996-07-11 |
| Harry Hood | 3 | 1996-07-11 |
| Cavern | 1 | 1996-07-13 |
| Set 2 | ||
| Down with Disease > | 14 | 1995-12-29 |
| Maze | 3 | 1996-07-11 |
| Loving Cup > | 22 | 1995-12-09 |
| Makisupa Policeman > | 14 | 1995-12-29 |
| It's Ice | 2 | 1996-07-12 |
| Julius | 15 | 1995-12-28 |
| Hold Your Head Up > | 2 | 1996-07-12 |
| Purple Rain > | 2 | 1996-07-12 |
| Uncle Pen | 6 | 1996-07-07 |
| Run Like an Antelope | 2 | 1996-07-12 |
| Encore | ||
| Golgi Apparatus | 14 | 1995-12-29 |
Notes
Possum contained Simpsons and All Fall Down signals.