1996-10-29
Leon County Civic Center
Tallahassee, FL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Chalk Dust Torture* | 1 | 1996-10-27 |
| Guelah Papyrus* | 3 | 1996-10-25 |
| Cars Trucks Buses* | 2 | 1996-10-26 |
| Taste* | 1 | 1996-10-27 |
| Bouncing Around the Room* | 5 | 1996-10-22 |
| Stash* | 3 | 1996-10-25 |
| Train Song* | 2 | 1996-10-26 |
| Billy Breathes* | 3 | 1996-10-25 |
| Poor Heart* > | 4 | 1996-10-23 |
| David Bowie* | 6 | 1996-10-21 |
| Set 2 | ||
| Rift* > | 1 | 1996-10-27 |
| Mike's Song* > | 5 | 1996-10-22 |
| The Horse* > | 6 | 1996-10-21 |
| Silent in the Morning* | 6 | 1996-10-21 |
| Weekapaug Groove* | 5 | 1996-10-22 |
| The Wedge* | 70 | 1995-11-14 |
| Character Zero* | 2 | 1996-10-26 |
| Suspicious Minds* > | 48 | 1995-12-15 |
| Hold Your Head Up* | 13 | 1996-08-14 |
| Slave to the Traffic Light* | 4 | 1996-10-23 |
| Hello My Baby | 4 | 1996-10-23 |
| Encore | ||
| Good Times Bad Times* | 34 | 1996-07-10 |
Notes
Guest percussionist Karl Perazzo played the entire show. After Suspicious Minds, Trey introduced Fish as “Norton Charlton Heston.”