1996-12-29
CoreStates Spectrum
Philadelphia, PA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Poor Heart > | 2 | 1996-12-06 |
| Caravan > | 160 | 1994-12-02 |
| Cavern > | 5 | 1996-12-01 |
| Taste | 4 | 1996-12-02 |
| Guelah Papyrus | 10 | 1996-11-23 |
| Train Song | 3 | 1996-12-04 |
| Rift > | 10 | 1996-11-23 |
| Free | 4 | 1996-12-02 |
| The Squirming Coil | 12 | 1996-11-19 |
| La Grange | 6 | 1996-11-30 |
| Set 2 | ||
| David Bowie | 3 | 1996-12-04 |
| A Day in the Life | 5 | 1996-12-01 |
| Bathtub Gin -> | 7 | 1996-11-29 |
| The Lizards | 3 | 1996-12-04 |
| You Enjoy Myself -> | 2 | 1996-12-06 |
| Rotation Jam > | 74 | 1995-12-15 |
| Sixteen Candles* > | Debut | |
| Harpua* -> | 2 | 1996-12-06 |
| Champagne Supernova* | Debut | |
| Encore | ||
| Rocky Top | 4 | 1996-12-02 |
Notes
Squirming Coil contained a Sesame Street theme tease from Page. Mike performed the Phish debut of Sixteen Candles solo on piano. Tom Marshall contributed the vocals to the Phish debut of Champagne Supernova as Harpua, Poster, and Jimmy were confronted by the âÃber Demonâ and the âevil sound of hell.â This show featured the return of Caravan, which had been shelved since December 2, 1994 (160 shows).