1997-02-28
Huxley's Neue Welt
Berlin, NA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Carini | 1 | 1997-02-26 |
| Paul and Silas > | 120 | 1995-10-24 |
| My Soul | 1 | 1997-02-26 |
| Cars Trucks Buses | 6 | 1997-02-20 |
| Peaches en Regalia > | 3 | 1997-02-23 |
| Stash | 2 | 1997-02-25 |
| Swept Away > | 6 | 1997-02-20 |
| Steep > | 6 | 1997-02-20 |
| Ya Mar | 5 | 1997-02-21 |
| Character Zero | 4 | 1997-02-22 |
| Set 2 | ||
| Taste | 2 | 1997-02-25 |
| Drowned -> | 82 | 1995-12-31 |
| Prince Caspian > | 2 | 1997-02-25 |
| Frankenstein > | 3 | 1997-02-23 |
| David Bowie | 3 | 1997-02-23 |
| Love Me | 3 | 1997-02-23 |
| Axilla* > | 3 | 1997-02-23 |
| Waste > | 2 | 1997-02-25 |
| Julius | 6 | 1997-02-20 |
| Encore | ||
| A Day in the Life | 6 | 1997-02-20 |
Notes
This show included the first Paul and Silas since October 24, 1995 (120 shows).