1997-12-05
CSU Convocation Center
Cleveland, OH
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Ghost > | 2 | 1997-12-02 |
| Wilson > | 12 | 1997-11-16 |
| Funky Bitch > | 3 | 1997-11-30 |
| Black-Eyed Katy | 5 | 1997-11-28 |
| Sparkle > | 6 | 1997-11-26 |
| Runaway Jim -> | 4 | 1997-11-29 |
| My Friend, My Friend | 57 | 1997-02-26 |
| Ginseng Sullivan | 2 | 1997-12-02 |
| Limb By Limb > | 5 | 1997-11-28 |
| Character Zero | 2 | 1997-12-02 |
| Set 2 | ||
| Stash | 3 | 1997-11-30 |
| Bouncing Around the Room | 2 | 1997-12-02 |
| Julius* > | 7 | 1997-11-23 |
| Slave to the Traffic Light* > | 5 | 1997-11-28 |
| The Lizards | 22 | 1997-08-08 |
| Loving Cup > | 3 | 1997-11-30 |
| Chalk Dust Torture | 2 | 1997-12-02 |
| Encore | ||
| Bold As Love | 7 | 1997-11-23 |
Notes
Julius and Slave were both unfinished.