1998-07-21
Desert Sky Pavilion
Phoenix, AZ
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| AC/DC Bag > | 9 | 1998-07-06 |
| Fluffhead | 12 | 1998-07-02 |
| Roggae | 2 | 1998-07-19 |
| Tube* > | 4 | 1998-07-16 |
| Sparkle > | 6 | 1998-07-10 |
| Cavern > | 10 | 1998-07-05 |
| Frankie Says > | 17 | 1998-04-02 |
| Run Like an Antelope | 4 | 1998-07-16 |
| Set 2 | ||
| Mike's Song -> | 3 | 1998-07-17 |
| Simple -> | 5 | 1998-07-15 |
| Bittersweet Motel* > | Debut | |
| Weekapaug Groove | 3 | 1998-07-17 |
| Brian and Robert | 5 | 1998-07-15 |
| Ghost -> | 2 | 1998-07-19 |
| She Caught the Katy and Left Me a Mule to Ride > | 959 | 1988-07-30 |
| Funky Bitch | 10 | 1998-07-05 |
| Encore | ||
| Sleeping Monkey > | 8 | 1998-07-08 |
| Rocky Top | 3 | 1998-07-17 |
Notes
Tube was followed by a brief reprise of the jam section. Bittersweet Motel debuted at this show. Ghost contained San-Ho-Zay teases from Trey. She Caught the Katy was played for the first time since July 30, 1988 (1,041 shows).