1998-07-31
Polaris Amphitheater
Columbus, OH
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| My Friend, My Friend > | 34 | 1997-12-05 |
| Ya Mar | 4 | 1998-07-25 |
| Roggae | 4 | 1998-07-25 |
| Rift | 93 | 1997-02-23 |
| Cities | 15 | 1998-07-06 |
| Water in the Sky | 7 | 1998-07-20 |
| Stash | 5 | 1998-07-24 |
| Set 2 | ||
| The Curtain > | 27 | 1997-12-28 |
| Free > | 11 | 1998-07-15 |
| If I Could > | 149 | 1996-08-05 |
| The Man Who Stepped Into Yesterday > | 38 | 1997-11-29 |
| Avenu Malkenu | 38 | 1997-11-29 |
| Twist -> | 23 | 1998-04-02 |
| Izabella | 13 | 1998-07-09 |
| Julius > | 4 | 1998-07-25 |
| Cavern | 6 | 1998-07-21 |
| Encore | ||
| Punch You in the Eye > | 3 | 1998-07-26 |
| Slave to the Traffic Light | 5 | 1998-07-24 |
Notes
If I Could was played for the first time since August 5, 1996 (150 shows).