1999-09-21
Pima County Fairgrounds
Tucson, AZ
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Poor Heart > | 6 | 1999-09-12 |
| Sample in a Jar | 9 | 1999-09-09 |
| Split Open and Melt | 8 | 1999-09-10 |
| Drowned | 41 | 1998-11-25 |
| I Didn't Know | 9 | 1999-09-09 |
| Back on the Train | 3 | 1999-09-17 |
| Birds of a Feather | 6 | 1999-09-12 |
| Theme from the Bottom | 6 | 1999-09-12 |
| Golgi Apparatus | 9 | 1999-09-09 |
| Set 2 | ||
| Carini > | 4 | 1999-09-16 |
| Bug | 9 | 1999-09-09 |
| Strange Design | 17 | 1999-07-23 |
| Vultures -> | 4 | 1999-09-16 |
| Limb By Limb | 4 | 1999-09-16 |
| Will It Go Round in Circles | 8 | 1999-09-10 |
| Dirt | 4 | 1999-09-16 |
| Run Like an Antelope | 4 | 1999-09-16 |
| Encore | ||
| Reba* | 12 | 1999-07-30 |
| Bold As Love | 18 | 1999-07-21 |
Notes
Reba was played in an encore for the first time since March 31, 1991 (780 shows) and did not have the whistling ending.