1999-12-05
BlueCross Arena
Rochester, NY
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Carini > | 9 | 1999-10-03 |
| Gotta Jibboo | 3 | 1999-12-02 |
| Back on the Train | 2 | 1999-12-03 |
| Taste | 12 | 1999-09-29 |
| Bug | 2 | 1999-12-03 |
| Sparkle | 5 | 1999-10-09 |
| Tube | 7 | 1999-10-07 |
| Lawn Boy | 21 | 1999-09-17 |
| Ginseng Sullivan | 9 | 1999-10-03 |
| Twist* | 9 | 1999-10-03 |
| Set 2 | ||
| Mike's Song -> | 7 | 1999-10-07 |
| Meatstick > | 6 | 1999-10-08 |
| I Am Hydrogen > | 7 | 1999-10-07 |
| Weekapaug Groove | 7 | 1999-10-07 |
| Brian and Robert | 17 | 1999-09-22 |
| Jennifer Dances* | Debut | |
| Maze | 9 | 1999-10-03 |
| Fluffhead > | 7 | 1999-10-07 |
| Chalk Dust Torture > | 6 | 1999-10-08 |
| Frankenstein | 10 | 1999-10-02 |
| Encore | ||
| Character Zero | 4 | 1999-10-10 |
| Hello My Baby | 19 | 1999-09-19 |
Notes
Twist emerged at this show with a slightly new arrangement. After Trey remarked of his affinity for this venue, Jennifer Dances made its debut.