1999-12-30
Big Cypress Seminole Indian Reservation
Big Cypress, FL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Water in the Sky | 2 | 1999-12-17 |
| Light Up Or Leave Me Alone* > | 1040 | 1989-03-01 |
| Suzy Greenberg | 4 | 1999-12-15 |
| Corinna | 1043 | 1989-02-18 |
| Limb By Limb | 3 | 1999-12-16 |
| Che Hun Ta Mo* | Debut | |
| Big Alligator* | Debut | |
| Possum | 1 | 1999-12-18 |
| Farmhouse | 4 | 1999-12-15 |
| Ghost | 7 | 1999-12-11 |
| Ya Mar | 1 | 1999-12-18 |
| Character Zero | 2 | 1999-12-17 |
| Set 2 | ||
| Wilson > | 3 | 1999-12-16 |
| The Curtain > | 34 | 1999-09-14 |
| Tweezer -> | 3 | 1999-12-16 |
| Taste | 11 | 1999-12-05 |
| Meat | 2 | 1999-12-17 |
| Golgi Apparatus | 5 | 1999-12-13 |
| Wolfman's Brother | 4 | 1999-12-15 |
| Gotta Jibboo > | 2 | 1999-12-17 |
| Harry Hood > | 1 | 1999-12-18 |
| Good Times Bad Times | 66 | 1998-12-28 |
| Set 3 | ||
| Chalk Dust Torture | 3 | 1999-12-16 |
| The Moma Dance > | 2 | 1999-12-17 |
| Run Like an Antelope | 6 | 1999-12-12 |
| The Sloth | 34 | 1999-09-14 |
| When the Circus Comes | 2 | 1999-12-17 |
| Mike's Song > | 1 | 1999-12-18 |
| Simple -> | 1 | 1999-12-18 |
| I Am Hydrogen > | 7 | 1999-12-11 |
| Weekapaug Groove | 1 | 1999-12-18 |
| Encore | ||
| Boogie On Reggae Woman > | 7 | 1999-12-11 |
| Tweezer Reprise | 3 | 1999-12-16 |
Notes
This was the first show of the Big Cypress festival. Light Up was played for the first time since March 1, 1989 (1,097Â shows), included Jibboo teases from Mike, and was unfinished. Corinna was subsequently played for the first time since February 18, 1989 (1,101Â shows). Che Hun Ta Mo and Big Alligator (both Phish debuts) featured guests John McEuen on mandolin, Raiford Starke on guitar, and Seminole Indian Chief Jim Billie on guitar and lead vocals. Mikeâs Song included an Immigrant Song tease and Weekapaug included a Light Up tease and an Auld Lang Syne tease at midnight.