2009-08-11
Toyota Park
Bridgeview, IL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Kill Devil Falls | 4 | 2009-08-02 |
| Sample in a Jar | 4 | 2009-08-02 |
| Ocelot | 2 | 2009-08-07 |
| Paul and Silas | 211 | 1998-11-29 |
| Windy City* | Debut | |
| The Curtain With | 5 | 2009-08-01 |
| Train Song | 9 | 2009-06-20 |
| Gumbo | 16 | 2009-06-09 |
| Heavy Things | 11 | 2009-06-18 |
| Time Turns Elastic | 3 | 2009-08-05 |
| Set 2 | ||
| Backwards Down the Number Line > | 1 | 2009-08-08 |
| Carini > | 26 | 2004-08-15 |
| Gotta Jibboo | 5 | 2009-08-01 |
| Theme from the Bottom | 16 | 2009-06-09 |
| Wilson > | 4 | 2009-08-02 |
| Also Sprach Zarathustra > | 4 | 2009-08-02 |
| Chalk Dust Torture | 1 | 2009-08-08 |
| Harry Hood | 2 | 2009-08-07 |
| The Squirming Coil | 7 | 2009-07-30 |
| Encore | ||
| Loving Cup | 7 | 2009-07-30 |
Notes
This show featured the first Paul and Silas since November 29, 1998 (211 shows). Trey explained that Paul and Silas was âsort of a requestâ for a fan he met the night before. This show marked the debut of Windy City, which Trey indicated the band had been waiting to debut in Chicago.