2009-11-25
Wachovia Center
Philadelphia, PA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Kill Devil Falls | 2 | 2009-11-22 |
| 46 Days | 5 | 2009-11-18 |
| Sugar Shack | 6 | 2009-11-01 |
| Halley's Comet > | 9 | 2009-08-16 |
| Divided Sky | 4 | 2009-11-20 |
| Sleep Again | 6 | 2009-11-01 |
| Ocelot | 3 | 2009-11-21 |
| Train Song | 6 | 2009-11-01 |
| Wilson > | 3 | 2009-11-21 |
| Run Like an Antelope | 3 | 2009-11-21 |
| Set 2 | ||
| Birds of a Feather | 11 | 2009-08-14 |
| Farmhouse > | 12 | 2009-08-13 |
| Tweezer | 4 | 2009-11-20 |
| You Enjoy Myself | 4 | 2009-11-20 |
| Esther | 6 | 2009-11-01 |
| Time Turns Elastic > | 4 | 2009-11-20 |
| Tweezer Reprise | 4 | 2009-11-20 |
| Encore | ||
| Oh! Sweet Nuthin' | 10 | 2009-08-15 |
Notes
Kill Devil Falls contained San-Ho-Zay teases from Trey. During Wilson, Trey implored Mike to take a "heavy metal bass solo" (and Mike complied). The lyrics to Antelope were changed to "Been you to have any Mike, man?" followed by another bass solo from Mike.