2010-07-01
Time Warner Cable Music Pavilion at Walnut Creek
Raleigh, NC
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Llama | 35 | 2009-08-16 |
| Roses Are Free | 43 | 2009-08-02 |
| Kill Devil Falls | 3 | 2010-06-26 |
| Time Loves a Hero | 127 | 2002-12-31 |
| Alaska | 4 | 2010-06-25 |
| Water in the Sky | 5 | 2010-06-24 |
| Runaway Jim > | 4 | 2010-06-25 |
| The Moma Dance > | 9 | 2010-06-18 |
| Divided Sky | 2 | 2010-06-27 |
| Cavern | 9 | 2010-06-18 |
| Set 2 | ||
| Backwards Down the Number Line > | 3 | 2010-06-26 |
| Halley's Comet -> | 9 | 2010-06-18 |
| Light > | 4 | 2010-06-25 |
| Fluffhead > | 5 | 2010-06-24 |
| Have Mercy | 191 | 1999-12-10 |
| Light Up Or Leave Me Alone* -> | 183 | 1999-12-30 |
| Free > | 3 | 2010-06-26 |
| Wading in the Velvet Sea | 9 | 2010-06-18 |
| The Squirming Coil > | 8 | 2010-06-19 |
| Suzy Greenberg | 3 | 2010-06-26 |
| Encore | ||
| Boogie On Reggae Woman | 5 | 2010-06-24 |
Notes
This show featured the first Time Loves a Hero since December 31, 2002 (127 shows), the first Have Mercy since December 10, 1999 (191 shows), and the first Light Up Or Leave Me Alone since December 30, 1999 (183 shows), which was unfinished and subsequently teased in Suzy.