2010-12-30
Madison Square Garden
New York, NY
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Cities | 5 | 2010-10-29 |
| Chalk Dust Torture | 4 | 2010-10-30 |
| Gumbo > | 11 | 2010-10-19 |
| Quinn the Eskimo (The Mighty Quinn) | 7 | 2010-10-24 |
| Halley's Comet > | 4 | 2010-10-30 |
| Camel Walk* | 3 | 2010-10-31 |
| Maze | 8 | 2010-10-23 |
| Driver | 49 | 2009-12-29 |
| Bathtub Gin | 4 | 2010-10-30 |
| Fat Man in the Bathtub | 3 | 2010-10-31 |
| Timber (Jerry the Mule) > | 5 | 2010-10-29 |
| Golgi Apparatus | 5 | 2010-10-29 |
| Character Zero | 3 | 2010-10-31 |
| Set 2 | ||
| Tweezer > | 4 | 2010-10-30 |
| Light > | 6 | 2010-10-26 |
| Theme from the Bottom -> | 5 | 2010-10-29 |
| My Friend, My Friend* > | 8 | 2010-10-23 |
| Axilla | 5 | 2010-10-29 |
| Fluffhead | 5 | 2010-10-29 |
| Boogie On Reggae Woman -> | 3 | 2010-10-31 |
| Also Sprach Zarathustra > | 4 | 2010-10-30 |
| Suzy Greenberg | 3 | 2010-10-31 |
| Encore | ||
| Run Like an Antelope > | 7 | 2010-10-24 |
| Tweezer Reprise | 4 | 2010-10-30 |
Notes
This show was the first Phish performance to be webcast via LivePhish. The PA cut out during Camel Walk. My Friend did not contain the "Myfe" ending.Â