2011-06-01
PNC Bank Arts Center
Holmdel, NJ
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| First Tube | 6 | 2010-12-31 |
| Stealing Time From the Faulty Plan | 8 | 2010-12-28 |
| Camel Walk | 7 | 2010-12-30 |
| Heavy Things | 9 | 2010-12-27 |
| Gotta Jibboo | 5 | 2011-01-01 |
| Wilson > | 6 | 2010-12-31 |
| Seven Below > | 9 | 2010-12-27 |
| Kill Devil Falls | 4 | 2011-05-27 |
| Axilla > | 7 | 2010-12-30 |
| Split Open and Melt | 17 | 2010-10-20 |
| Suzy Greenberg | 2 | 2011-05-29 |
| Set 2 | ||
| Tweezer > | 4 | 2011-05-27 |
| No Quarter* | Debut | |
| Carini* > | 4 | 2011-05-27 |
| Piper > | 6 | 2010-12-31 |
| Twist > | 5 | 2011-01-01 |
| Ghost > | 6 | 2010-12-31 |
| Backwards Down the Number Line | 3 | 2011-05-28 |
| Encore | ||
| Show of Life > | 11 | 2010-10-30 |
| Tweezer Reprise | 2 | 2011-05-29 |
Notes
This gig featured the Phish debut of Led Zeppelin's No Quarter. Trey subsequently teased No Quarter in both Ghost and Number Line. Carini was unfinished.