2011-08-08
Hollywood Bowl
Hollywood, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Down with Disease > | 3 | 2011-07-03 |
| Cavern > | 2 | 2011-08-05 |
| Possum | 1 | 2011-08-06 |
| Cities | 4 | 2011-07-02 |
| Peaches en Regalia | 5 | 2011-07-01 |
| Kill Devil Falls | 2 | 2011-08-05 |
| Lawn Boy | 4 | 2011-07-02 |
| Tube > | 4 | 2011-07-02 |
| Back on the Train | 4 | 2011-07-02 |
| Wilson > | 1 | 2011-08-06 |
| Axilla > | 4 | 2011-07-02 |
| Split Open and Melt | 7 | 2011-06-18 |
| Backwards Down the Number Line | 2 | 2011-08-05 |
| Set 2 | ||
| Carini > | 10 | 2011-06-14 |
| Crosseyed and Painless > | 5 | 2011-07-01 |
| Twist > | 4 | 2011-07-02 |
| Piper > | 4 | 2011-07-02 |
| Mike's Song > | 5 | 2011-07-01 |
| Joy > | 5 | 2011-07-01 |
| Weekapaug Groove | 5 | 2011-07-01 |
| 50 Ways to Leave Your Lover* -> | Debut | |
| Hold Your Head Up > | 8 | 2011-06-17 |
| Character Zero | 2 | 2011-08-05 |
| Quinn the Eskimo (The Mighty Quinn) | 5 | 2011-07-01 |
| Encore | ||
| Stealing Time From the Faulty Plan > | 3 | 2011-07-03 |
| Julius | 2 | 2011-08-05 |
Notes
50 Ways to Leave Your Lover was a Phish debut and featured Fish on a drumkit in front of the band.