2013-09-01
Dick's Sporting Goods Park
Commerce City, CO
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| A Song I Heard the Ocean Sing | 19 | 2013-07-12 |
| Kill Devil Falls | 7 | 2013-07-31 |
| Back on the Train > | 7 | 2013-07-31 |
| Rift | 8 | 2013-07-30 |
| Meat > | 6 | 2013-08-02 |
| It's Ice > | 7 | 2013-07-31 |
| Guelah Papyrus | 41 | 2012-08-15 |
| Divided Sky | 4 | 2013-08-04 |
| Funky Bitch | 8 | 2013-07-30 |
| Cavern | 3 | 2013-08-05 |
| Stealing Time From the Faulty Plan > | 3 | 2013-08-05 |
| David Bowie | 4 | 2013-08-04 |
| Set 2 | ||
| Carini > | 4 | 2013-08-04 |
| Birds of a Feather > | 3 | 2013-08-05 |
| Golden Age > | 3 | 2013-08-05 |
| Prince Caspian > | 6 | 2013-08-02 |
| Piper > | 8 | 2013-07-30 |
| Boogie On Reggae Woman > | 8 | 2013-07-30 |
| Saw It Again | 53 | 2012-06-22 |
| Mike's Song > | 5 | 2013-08-03 |
| Legalize It* > | Debut | |
| Weekapaug Groove | 5 | 2013-08-03 |
| Show of Life > | 9 | 2013-07-27 |
| Suzy Greenberg | 5 | 2013-08-03 |
| Encore | ||
| Character Zero | 3 | 2013-08-05 |
Notes
Legalize It made its Phish debut at this show.