2013-10-27
XL Center
Hartford, CT
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Rock and Roll | 3 | 2013-10-23 |
| Ocelot > | 7 | 2013-10-18 |
| Tube | 6 | 2013-10-19 |
| Halfway to the Moon | 4 | 2013-10-22 |
| Fee* > | 9 | 2013-08-31 |
| Maze | 4 | 2013-10-22 |
| Lawn Boy | 10 | 2013-08-30 |
| Nellie Kane > | 7 | 2013-10-18 |
| NICU | 10 | 2013-08-30 |
| A Song I Heard the Ocean Sing | 8 | 2013-09-01 |
| Walls of the Cave | 7 | 2013-10-18 |
| Set 2 | ||
| Chalk Dust Torture > | 3 | 2013-10-23 |
| Tweezer > | 5 | 2013-10-20 |
| Birds of a Feather | 4 | 2013-10-22 |
| Golden Age > | 4 | 2013-10-22 |
| Halley's Comet > | 4 | 2013-10-22 |
| Also Sprach Zarathustra > | 5 | 2013-10-20 |
| Fluffhead > | 13 | 2013-08-03 |
| Slave to the Traffic Light | 5 | 2013-10-20 |
| Encore | ||
| Loving Cup > | 11 | 2013-08-05 |
| Tweezer Reprise | 5 | 2013-10-20 |
Notes
Fee featured Trey on megaphone.