2014-07-09
The Mann Center for the Performing Arts
Philadelphia, PA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Glide | 8 | 2013-12-31 |
| Sing Monica | 4 | 2014-07-03 |
| Birds of a Feather | 5 | 2014-07-01 |
| Wolfman's Brother | 4 | 2014-07-03 |
| Sugar Shack | 8 | 2013-12-31 |
| Alaska | 19 | 2013-10-23 |
| McGrupp and the Watchful Hosemasters | 34 | 2013-07-26 |
| Stealing Time From the Faulty Plan | 5 | 2014-07-01 |
| Horn | 19 | 2013-10-23 |
| Devotion to a Dream | 4 | 2014-07-03 |
| Silent in the Morning > | 11 | 2013-12-28 |
| Run Like an Antelope | 4 | 2014-07-03 |
| Set 2 | ||
| Chalk Dust Torture* > | 4 | 2014-07-03 |
| Wingsuit > | 2 | 2014-07-05 |
| Winterqueen > | 4 | 2014-07-03 |
| Twist > | 3 | 2014-07-04 |
| Crosseyed and Painless > | 20 | 2013-10-22 |
| Waste > | 29 | 2013-08-03 |
| Mike's Song > | 5 | 2014-07-01 |
| Sneakin' Sally Thru the Alley | 13 | 2013-11-01 |
| Encore | ||
| Julius > | 5 | 2014-07-01 |
| Weekapaug Groove | 5 | 2014-07-01 |
Notes
Chalk Dust, which contained an Apostrophe tease, was unfinished. Mike's Song contained a Wingsuit tease from Trey.