2014-10-27
Bill Graham Civic Auditorium
San Francisco, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Walfredo | 186 | 2010-06-27 |
| Ocelot > | 4 | 2014-10-21 |
| Camel Walk | 27 | 2014-07-08 |
| Axilla | 27 | 2014-07-08 |
| Rift | 5 | 2014-10-18 |
| 555 | 2 | 2014-10-24 |
| Maze | 6 | 2014-10-17 |
| Brian and Robert | 19 | 2014-07-19 |
| Stash | 4 | 2014-10-21 |
| Party Time | 33 | 2014-04-26 |
| 46 Days | 2 | 2014-10-24 |
| Set 2 | ||
| Sand > | 5 | 2014-10-18 |
| Birds of a Feather | 4 | 2014-10-21 |
| Waiting All Night | 4 | 2014-10-21 |
| Ghost > | 2 | 2014-10-24 |
| Bug > | 19 | 2014-07-19 |
| Seven Below > | 13 | 2014-07-30 |
| I Didn't Know | 9 | 2014-08-29 |
| Chalk Dust Torture | 4 | 2014-10-21 |
| Also Sprach Zarathustra > | 3 | 2014-10-22 |
| Slave to the Traffic Light | 8 | 2014-08-30 |
| Encore | ||
| Take Me Out to the Ballgame* | Debut | |
| Winterqueen | 3 | 2014-10-22 |
| A Day in the Life | 47 | 2013-10-20 |
Notes
Walfredo was played for the first time since June 27, 2010 (186 shows) and was in memory of Adam Berger, a fan who had passed away earlier in the year. Trey teased Simple in Camel Walk and the Munsters theme after Rift. Take Me Out to the Ballgame was a Phish debut, and was played as an instrumental.