2015-01-02
American Airlines Arena
Miami, FL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Free | 3 | 2014-11-02 |
| The Moma Dance > | 3 | 2014-11-02 |
| Possum | 4 | 2014-11-01 |
| Roggae | 4 | 2014-11-01 |
| Stash | 8 | 2014-10-27 |
| Back on the Train | 4 | 2014-11-01 |
| Sugar Shack | 3 | 2014-11-02 |
| The Line | 3 | 2014-11-02 |
| Ocelot | 3 | 2014-11-02 |
| The Squirming Coil | 14 | 2014-10-17 |
| Set 2 | ||
| Mike's Song > | 7 | 2014-10-28 |
| 46 Days > | 5 | 2014-10-31 |
| Weekapaug Groove* | 7 | 2014-10-28 |
| Fuego > | 4 | 2014-11-01 |
| Slave to the Traffic Light | 3 | 2014-11-02 |
| Also Sprach Zarathustra > | 8 | 2014-10-27 |
| Walls of the Cave | 3 | 2014-11-02 |
| Encore | ||
| Sleeping Monkey > | 14 | 2014-10-17 |
| Rocky Top | 14 | 2014-10-17 |
Notes
Weekapaug included a Stash tease from Trey, quotes from The Birds, and featured Trey on Marimba Lumina and Mike on guitar.