2015-08-14
Walnut Creek Amphitheater
Raleigh, NC
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Llama* | 35 | 2014-08-29 |
| Chalk Dust Torture | 5 | 2015-08-07 |
| The Moma Dance | 5 | 2015-08-07 |
| Yarmouth Road | 14 | 2015-07-24 |
| Tube > | 11 | 2015-07-29 |
| Bouncing Around the Room | 6 | 2015-08-05 |
| Maze | 4 | 2015-08-08 |
| Waiting All Night | 6 | 2015-08-05 |
| Lawn Boy | 7 | 2015-08-04 |
| Devotion to a Dream | 8 | 2015-08-02 |
| Wolfman's Brother | 7 | 2015-08-04 |
| Suzy Greenberg | 12 | 2015-07-28 |
| Set 2 | ||
| The Wedge | 6 | 2015-08-05 |
| Golden Age > | 7 | 2015-08-04 |
| Reba > | 4 | 2015-08-08 |
| Mike's Song > | 3 | 2015-08-09 |
| Ghost > | 2 | 2015-08-11 |
| No Quarter > | 35 | 2014-08-29 |
| Weekapaug Groove > | 3 | 2015-08-09 |
| First Tube | 11 | 2015-07-29 |
| Encore | ||
| Farmhouse | 2 | 2015-08-11 |
| Fire | 86 | 2013-07-26 |
Notes
This show featured the first performance of Llama in a slow, funky arrangement. Weekapaug included No Quarter teases from Trey.