2016-07-18
Bill Graham Civic Auditorium
San Francisco, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Martian Monster > | 3 | 2016-07-10 |
| Halley's Comet > | 4 | 2016-07-09 |
| 46 Days | 5 | 2016-07-08 |
| Sugar Shack | 7 | 2016-07-03 |
| Roggae | 11 | 2016-06-28 |
| Daniel Saw the Stone > | 15 | 2016-06-22 |
| Divided Sky | 8 | 2016-07-02 |
| Ocelot > | 7 | 2016-07-03 |
| Ya Mar* | 18 | 2016-01-15 |
| Possum | 7 | 2016-07-03 |
| Set 2 | ||
| Golden Age > | 8 | 2016-07-02 |
| Twist > | 3 | 2016-07-10 |
| My Sweet One > | 9 | 2016-07-01 |
| The Line > | 2 | 2016-07-15 |
| Simple > | 3 | 2016-07-10 |
| Sneakin' Sally Thru the Alley > | 29 | 2015-08-16 |
| Limb By Limb > | 11 | 2016-06-28 |
| Slave to the Traffic Light | 5 | 2016-07-08 |
| Encore | ||
| When the Circus Comes | 27 | 2015-08-22 |
| Run Like an Antelope | 4 | 2016-07-09 |
Notes
Ya Mar featured Trey on Marimba Lumina, Mike on guitar, and Page on bass.