2016-07-22
The Forum
Inglewood, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| The Moma Dance > | 4 | 2016-07-16 |
| Sample in a Jar | 5 | 2016-07-15 |
| Paul and Silas | 107 | 2013-10-20 |
| Yarmouth Road | 9 | 2016-07-06 |
| Kill Devil Falls | 5 | 2016-07-15 |
| Horn | 4 | 2016-07-16 |
| Halfway to the Moon | 4 | 2016-07-16 |
| Heavy Things > | 9 | 2016-07-06 |
| Blaze On | 4 | 2016-07-16 |
| Stash | 5 | 2016-07-15 |
| Cavern > | 5 | 2016-07-15 |
| Run Like an Antelope* | 3 | 2016-07-18 |
| Set 2 | ||
| Axilla | 10 | 2016-07-03 |
| Fuego > | 2 | 2016-07-19 |
| Back on the Train > | 8 | 2016-07-08 |
| Saw It Again > | 8 | 2016-07-08 |
| Prince Caspian > | 12 | 2016-07-01 |
| Waves > | 25 | 2015-12-30 |
| Joy > | 10 | 2016-07-03 |
| The Wedge | 10 | 2016-07-03 |
| Scent of a Mule* | 10 | 2016-07-03 |
| Rock and Roll > | 10 | 2016-07-03 |
| You Enjoy Myself | 7 | 2016-07-09 |
| Encore | ||
| Boogie On Reggae Woman | 15 | 2016-06-26 |
| Bouncing Around the Room | 5 | 2016-07-15 |
| Golgi Apparatus | 6 | 2016-07-10 |
Notes
Paul and Silas was played for the first time since October 20, 2013Â (107 shows). Antelope's lyrics were changed "Mike-O Esquandolas."Â