2016-08-28
Oak Ridge Farm
Arrington, VA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Sample in a Jar | 3 | 2016-07-22 |
| Martian Monster > | 2 | 2016-07-23 |
| Axilla > | 3 | 2016-07-22 |
| The Moma Dance > | 3 | 2016-07-22 |
| Halley's Comet > | 6 | 2016-07-18 |
| AC/DC Bag > | 7 | 2016-07-16 |
| Fuck Your Face > | 4 | 2016-07-20 |
| 46 Days | 2 | 2016-07-23 |
| The Line | 6 | 2016-07-18 |
| Limb By Limb > | 6 | 2016-07-18 |
| Possum | 6 | 2016-07-18 |
| First Tube | 5 | 2016-07-19 |
| Set 2 | ||
| Carini > | 2 | 2016-07-23 |
| Chalk Dust Torture > | 5 | 2016-07-19 |
| Twist > | 2 | 2016-07-23 |
| Light > | 5 | 2016-07-19 |
| Tweezer > | 8 | 2016-07-15 |
| No Quarter > | 5 | 2016-07-19 |
| Also Sprach Zarathustra > | 2 | 2016-07-23 |
| Harry Hood > | 2 | 2016-07-23 |
| Tweezer Reprise | 2 | 2016-07-23 |
| Encore | ||
| Loving Cup | 2 | 2016-07-23 |
Notes
This performance was part of the Lockn' Festival. Mike teased Cars Trucks Buses in Light.