2016-10-14
North Charleston Coliseum
North Charleston, SC
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Petrichor* | Debut | |
| Ghost | 3 | 2016-09-02 |
| Heavy Things | 3 | 2016-09-02 |
| Home* | Debut | |
| Poor Heart | 15 | 2016-07-08 |
| Bathtub Gin | 1 | 2016-09-04 |
| 555 | 2 | 2016-09-03 |
| Horn | 7 | 2016-07-22 |
| More* | Debut | |
| Set 2 | ||
| No Men In No Man's Land > | 3 | 2016-09-02 |
| Down with Disease* -> | 2 | 2016-09-03 |
| Cities* > | 9 | 2016-07-19 |
| Roggae > | 10 | 2016-07-18 |
| Twenty Years Later > | 14 | 2016-07-09 |
| Light > | 1 | 2016-09-04 |
| Free | 5 | 2016-08-26 |
| Boogie On Reggae Woman > | 7 | 2016-07-22 |
| Harry Hood | 2 | 2016-09-03 |
| Encore | ||
| Winterqueen | 13 | 2016-07-10 |
| Tube > | 1 | 2016-09-04 |
| Rocky Top | 13 | 2016-07-10 |
Notes
This show featured the Phish debut of Petrichor and the debuts of Home and More. Page dedicated Home to his mother who was in attendance at the show. DWD contained a NMINML tease from Trey and was unfinished. Cities featured Trey on Marimba Lumina. Mike teased Petrichor in Hood.