2016-10-15
North Charleston Coliseum
North Charleston, SC
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Blaze On | 3 | 2016-09-03 |
| What's the Use? | 3 | 2016-09-03 |
| Martian Monster | 5 | 2016-08-28 |
| Devotion to a Dream | 17 | 2016-07-06 |
| Waking Up Dead > | 21 | 2016-06-29 |
| Timber (Jerry the Mule) | 14 | 2016-07-10 |
| Things People Do | 17 | 2016-07-06 |
| Let Me Lie | 15 | 2016-07-09 |
| Maze -> | 3 | 2016-09-03 |
| Lengthwise* -> | 64 | 2014-11-01 |
| Ass Handed | 4 | 2016-09-02 |
| Carini | 5 | 2016-08-28 |
| Wolfman's Brother | 3 | 2016-09-03 |
| Set 2 | ||
| Mercury -> | 4 | 2016-09-02 |
| Twist > | 3 | 2016-09-03 |
| I Always Wanted It This Way* > | Debut | |
| Miss You | 9 | 2016-07-20 |
| Fuego -> | 3 | 2016-09-03 |
| Sand | 3 | 2016-09-03 |
| Joy | 8 | 2016-07-22 |
| Possum | 5 | 2016-08-28 |
| Encore | ||
| Good Times Bad Times | 13 | 2016-07-15 |
Notes
This show featured the debut of I Always Wanted It This Way. Lengthwise was sung by Fish over the Maze intro. Trey teased Jean Pierre in Wolfman's Brother. Twist included a What's the Use? tease from Trey and Seven Below teases from Mike.