2022-05-28
The Wharf Amphitheater
Orange Beach, AL
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Sigma Oasis | 5 | 2022-04-20 |
| Possum | 5 | 2022-04-20 |
| AC/DC Bag > | 19 | 2021-10-20 |
| Reba | 5 | 2022-04-20 |
| Roggae | 32 | 2021-08-15 |
| My Mind's Got a Mind of its Own > | 284 | 2013-10-25 |
| The Final Hurrah > | 23 | 2021-10-15 |
| Free | 3 | 2022-04-22 |
| Set 2 | ||
| A Wave of Hope > | 3 | 2022-04-22 |
| Mr. Completely > | 16 | 2021-10-24 |
| Walk Away | 13 | 2021-10-29 |
| Golden Age > | 6 | 2022-02-27 |
| What's the Use? > | 3 | 2022-04-22 |
| The Moma Dance | 5 | 2022-04-20 |
| If I Could > | 6 | 2022-02-27 |
| Run Like an Antelope | 8 | 2022-02-25 |
| Encore | ||
| I Am in Miami | 11 | 2021-10-31 |
| Izabella | 54 | 2019-12-08 |
Notes
My Mind's Got a Mind of its Own was performed for the first time since October 25, 2013 (285 shows). Page teased Frankenstein in The Final Hurrah. Fish teased Mr. Completely in Walk Away.