2023-04-17
William Randolph Hearst Greek Theatre, University of California, Berkeley
Berkeley, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| The Curtain With | 117 | 2019-06-30 |
| Carini -> | 7 | 2022-12-31 |
| All of These Dreams | 27 | 2022-07-27 |
| Stash | 5 | 2023-02-24 |
| Halfway to the Moon | 15 | 2022-08-14 |
| Mull > | 3 | 2023-02-26 |
| Undermind | 11 | 2022-09-04 |
| Theme from the Bottom | 4 | 2023-02-25 |
| Set 2 | ||
| My Soul > | 20 | 2022-08-06 |
| Tweezer* -> | 7 | 2022-12-31 |
| Simple > | 3 | 2023-02-26 |
| Rock and Roll | 35 | 2022-07-15 |
| Encore | ||
| Miss You | 30 | 2022-07-23 |
| Sand | 6 | 2023-02-23 |
Notes
The Curtain With was performed for the first time since June 30, 2019 (117 shows). During Carini, Trey mentioned Frenchie (Tim Gazaille), a fan who had passed away the previous day. Tweezer featured Fish on Marimba Lumina.