2023-07-26
TD Pavilion at the Mann
Philadelphia, PA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Mike's Song > | 7 | 2023-07-16 |
| Boogie On Reggae Woman -> | 29 | 2022-09-03 |
| I Am Hydrogen > | 24 | 2022-12-31 |
| Weekapaug Groove | 7 | 2023-07-16 |
| Army of One | 63 | 2022-04-22 |
| Mound | 53 | 2022-07-14 |
| The Moma Dance* > | 11 | 2023-07-11 |
| Prince Caspian > | 9 | 2023-07-14 |
| Backwards Down the Number Line | 6 | 2023-07-18 |
| About to Run | 12 | 2023-04-23 |
| Fluffhead | 8 | 2023-07-15 |
| Set 2 | ||
| Set Your Soul Free > | 8 | 2023-07-15 |
| Carini > | 7 | 2023-07-16 |
| Joy > | 22 | 2023-02-24 |
| Golden Age > | 8 | 2023-07-15 |
| Limb By Limb > | 7 | 2023-07-16 |
| Golgi Apparatus > | 8 | 2023-07-15 |
| Harry Hood | 8 | 2023-07-15 |
| Encore | ||
| A Life Beyond The Dream | 8 | 2023-07-15 |
| Run Like an Antelope | 10 | 2023-07-12 |
Notes
Fish teased I Am Hydrogen at the end of the first Mike's Song. The Moma Dance was unfinished. Backwards Down the Number Line was played for Chris Kuroda's birthday. Trey teased Set Your Soul Free in Carini.