2023-09-01
Dick's Sporting Goods Park
Commerce City, CO
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Wolfman's Brother | 2 | 2023-08-26 |
| Sparkle > | 14 | 2023-07-22 |
| Bathtub Gin | 8 | 2023-07-30 |
| Back on the Train | 9 | 2023-07-29 |
| Halfway to the Moon | 18 | 2023-07-16 |
| Bouncing Around the Room | 5 | 2023-08-04 |
| Stash | 10 | 2023-07-28 |
| Esther > | 19 | 2023-07-15 |
| David Bowie | 7 | 2023-08-01 |
| Set 2 | ||
| Sand > | 3 | 2023-08-25 |
| No Men In No Man's Land -> | 8 | 2023-07-30 |
| Llama | 8 | 2023-07-30 |
| Mountains in the Mist | 10 | 2023-07-28 |
| Scents and Subtle Sounds > | 4 | 2023-08-05 |
| Shine a Light | 54 | 2022-07-29 |
| Encore | ||
| Wilson > | 7 | 2023-08-01 |
| Split Open and Melt | 10 | 2023-07-28 |
Notes
Page teased In the Mood after the soundcheck's second Ether Edge.