2025-04-22
Bill Graham Civic Auditorium
San Francisco, CA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| Buried Alive | 23 | 2024-08-11 |
| Axilla (Part II) > | 11 | 2024-12-28 |
| Mike's Song > | 7 | 2025-01-29 |
| I Am Hydrogen > | 7 | 2025-01-29 |
| Weekapaug Groove | 7 | 2025-01-29 |
| My Soul | 26 | 2024-08-07 |
| Halley's Comet | 6 | 2025-01-30 |
| Roggae > | 6 | 2025-01-30 |
| Maze | 5 | 2025-01-31 |
| Split Open and Melt | 8 | 2024-12-31 |
| Set 2 | ||
| Carini | 7 | 2025-01-29 |
| No Men In No Man's Land > | 6 | 2025-01-30 |
| Ruby Waves | 10 | 2024-12-29 |
| Waste > | 10 | 2024-12-29 |
| What's the Use? > | 8 | 2024-12-31 |
| Down with Disease | 9 | 2024-12-30 |
| Encore | ||
| Fluffhead | 9 | 2024-12-30 |
Notes
Trey teased Manteca during Mike's Song and Crosseyed and Painless in Ruby Waves.