2026-08-01
Fenway Park
Boston, MA
| Gap | Last Played | |
|---|---|---|
| Set 1 | ||
| My Friend, My Friend* -> | 6 | 2026-07-22 |
| Tweezer -> | 4 | 2026-07-25 |
| Sigma Oasis* > | 7 | 2026-07-21 |
| Chalk Dust Torture* > | 5 | 2026-07-24 |
| Stash* -> | 6 | 2026-07-22 |
| Sand | 7 | 2026-07-21 |
| Set 2 | ||
| Mike's Song > | 6 | 2026-07-22 |
| Ruby Waves* > | 8 | 2026-07-19 |
| No Men In No Man's Land* > | 8 | 2026-07-19 |
| Light > | 7 | 2026-07-21 |
| Weekapaug Groove | 6 | 2026-07-22 |
| Ghost > | 7 | 2026-07-21 |
| Possum | 6 | 2026-07-22 |
| Encore | ||
| Wading in the Velvet Sea | 18 | 2026-05-02 |
| Character Zero > | 2 | 2026-07-29 |
| Tweezer Reprise | 4 | 2026-07-25 |
Notes
My Friend, My Friend did not include the "Myfe" ending. Sigma Oasis and No Men In No Man's Land featured Trey on mini drum kit. Chalk Dust Torture, Stash, and Ruby Waves were unfinished. The Mango Song was teased in Light.